Road motor vehicles tax: information on the general rules and taxpayer
Single Digital Gateway
Taxpayer
-
is a legal and natural person owning a passenger car, motorcycle and quadricycle.
Road motor vehicles tax
-
charged according to engine power in kW and age of vehicle,
-
determined by decision which the counties competent according to headquarters or permanent residence of the taxpayer adopted in a direct decision-making procedure without an investigation.
-
collection of determined road motor vehicles tax is executed by a legal person under whose organisation the vehicle testing centre is operating.
1. for passenger cars:
| If engine power is in kW | | Charged EUR | | |
| more than kW | up to kW | up to 2 years of age | from 2 to 5 years of age | from 5 to 10 years of age |
| | 55 | 40,00 | 33,00 | 27,00 |
| 55 | 70 | 53,00 | 46,00 | 33,00 |
| 70 | 100 | 80,00 | 66,00 | 53,00 |
| 100 | 130 | 119,00 | 93,00 | 80,00 |
| 130 | | 199,00 | 159,00 | 133,00 |
2. for motorcycles:
| If engine power is in kW | | Charged EUR | | |
| more than kW | up to kW | up to 2 years of age | from 2 to 5 years of age | from 5 to 10 years of age |
| |
20 | 13,00 | 11,00 | 7,00 |
| 20 | 50 | 27,00 | 20,00 | 13,00 |
| 50 | 80 | 66,00 | 53,00 | 40,00 |
| 80 | 159,00 | 133,00 | 106,00 |
3. for light quadricycles and quadricycles:
| If engine power is in kW | | Charged EUR | | |
| more than kW | up to kW | up to 2 years of age | from 2 to 5 years of age | from 5 to 10 years of age |
| 4 | 7,00 | 5,00 | 4,00 | |
| 4 | 10 | 11,00 | 8,00 | 7,00 |
| 10 | 15 | 16,00 | 13,00 | 11,00 |
| 15 | | 19,00 | 16,00 | 13,00 |
Competent authority and regulations
Ministry of Finance, Tax Administration
Boškovićeva 5
10 000 Zagreb
+385 1 480 9000
Info: pisitenam.porezna-uprava.hr
Local Taxes Act (Official Gazette 115/16, 101/17, 114/22, 114/23, and 152/24.)
Date of update: 8 January 2025
Feedback Registration Obstacles Asking for help